Top 100 NEW Google searches in the US (as of February 2019)
This list is much more interesting because it shows things that people in the US have started to care about all of a sudden.
# | Keyword | Search Volume | Keyword Difficulty |
---|---|---|---|
1 | 76th golden globe awards nominees and winners | 42,000 | 37 |
2 | nick sandmann | 17,000 | 19 |
3 | hamberder | 12,000 | 37 |
4 | jake thomas patterson | 12,000 | 29 |
5 | chilly gnomes | 11,000 | 12 |
6 | fiji water girl | 11,000 | 41 |
7 | covington catholic kentucky | 10,000 | 50 |
8 | zephen xaver | 10,000 | 13 |
9 | 10 year challenge | 8,300 | 53 |
10 | hamberders | 7,900 | 39 |
11 | sex education season 2 | 7,600 | 7 |
12 | winter storm harper | 7,500 | 28 |
13 | govt shutdown 2019 | 7,200 | 60 |
14 | masked singer revealed | 7,000 | 10 |
15 | jasmine eiland | 6,900 | 4 |
16 | steven universe change your mind dailymotion | 6,300 | 0 |
17 | superbowl 2019 date teams | 6,300 | 17 |
18 | 91st academy awards nominees and winners | 6,000 | 62 |
19 | julen rosello | 6,000 | 22 |
20 | dakota theriot | 5,900 | 30 |
21 | what time is the super bowl in 2019 | 5,800 | 42 |
22 | world record egg | 5,800 | 31 |
23 | lunar eclipse 2019 astrology | 5,500 | 10 |
24 | sylas build | 5,500 | 0 |
25 | chiefs vs patriots 2019 | 5,300 | 15 |
26 | instagram egg | 5,300 | 42 |
27 | search between a giant rock man | 5,200 | 9 |
28 | nicholas sandmann | 5,100 | 0 |
29 | ps plus february 2019 | 4,900 | 14 |
30 | aoc dancing | 4,800 | 43 |
31 | covington catholic high school kentucky | 4,800 | 8 |
32 | jeff bezos lauren sanchez | 4,700 | 30 |
33 | krystal whipple | 4,600 | 6 |
34 | marlboro rewards 2019 | 4,500 | 3 |
35 | polar cast | 4,500 | 6 |
36 | super blood wolf moon january 2019 | 4,400 | 51 |
37 | surviving r kelly watch online | 4,400 | 6 |
38 | games with gold february 2019 | 4,300 | 37 |
39 | guaido | 4,300 | 4 |
40 | eric black jr | 4,000 | 10 |
41 | savannah spurlock | 4,000 | 6 |
42 | daughters of ash | 3,800 | 5 |
43 | polar vortex 2019 map | 3,700 | 42 |
44 | super bowl 2019 time and date | 3,700 | 24 |
45 | 24th critics’ choice awards nominees and winners | 3,600 | 36 |
46 | 25th screen actors guild awards nominees and winners | 3,600 | 34 |
47 | saints bad call | 3,600 | 32 |
48 | dance on top of a ranger tower | 3,500 | 4 |
49 | katlyn alix | 3,500 | 1 |
50 | my roommate is a cat | 3,500 | 13 |
51 | nathan phillips vietnam | 3,500 | 39 |
52 | watch surviving r kelly | 3,500 | 12 |
53 | bezos divorce | 3,400 | 43 |
54 | saints no call | 3,400 | 18 |
55 | lunar eclipse 2019 texas | 3,300 | 6 |
56 | masked singer revealed so far | 3,300 | 9 |
57 | deadly switch | 3,200 | 0 |
58 | maga hat kid | 3,100 | 12 |
59 | dark souls daughters of ash | 3,000 | 8 |
60 | golden globe winners 2019 | 3,000 | 52 |
61 | where’s my refund 2019 | 3,000 | 31 |
62 | giorgia whigham punisher season 2 | 2,900 | 8 |
63 | j cole middle child | 2,900 | 10 |
64 | nfl scores playoffs 2019 | 2,900 | 43 |
65 | paqio fight | 2,900 | 28 |
66 | punisher season 2 review | 2,900 | 27 |
67 | radeon vii | 2,900 | 21 |
68 | search between a mysterious hatch | 2,900 | 5 |
69 | jessie smallette | 2,800 | 10 |
70 | pacquiao vs broner live stream | 2,800 | 12 |
71 | southern california winter storm | 2,800 | 7 |
72 | trump letter to pelosi | 2,800 | 38 |
73 | fortnite chilly gnomes | 2,700 | 11 |
74 | losartan recall 2019 | 2,700 | 26 |
75 | overwatch bastet | 2,700 | 5 |
76 | uri movie near me | 2,700 | 0 |
77 | weezer teal | 2,700 | 13 |
78 | black hebrew israelites washington dc | 2,600 | 36 |
79 | covington catholic blackface | 2,600 | 27 |
80 | david steven bell | 2,600 | 12 |
81 | dota auto chess | 2,600 | 4 |
82 | james ingram death | 2,600 | 54 |
83 | jeremy kappell video | 2,600 | 3 |
84 | dog walk you | 2,500 | 12 |
85 | gillete ad | 2,500 | 50 |
86 | middle child lyrics | 2,500 | 6 |
87 | petta review | 2,500 | 8 |
88 | rahaf mohammed | 2,500 | 36 |
89 | search chilli gnomes | 2,500 | 11 |
90 | search chilly gnomes | 2,500 | 11 |
91 | txt bighit | 2,500 | 6 |
92 | why is the government shutdown in the united states | 2,500 | 61 |
93 | winter storm jayden | 2,500 | 2 |
94 | chateri payne | 2,400 | 18 |
95 | imke wuebbenhorst | 2,400 | 6 |
96 | it’s ma’am | 2,400 | 9 |
97 | kevin barnett cause of death | 2,400 | 12 |
98 | kylie jenner egg | 2,400 | 45 |
99 | mysterious datapad | 2,400 | 2 |
100 | new abortion law in new york | 2,400 | 46 |
What’s interesting, is that some of these new keywords had a big spike in search demand and then faded to nothing quite fast. While others seem to have a continuous search demand, that shows no signs of fading.